IMU guide
IMU – 3 axis inertial sensor
Type / Part number | |||
---|---|---|---|
AU7554 | AU7615 | AU7595 | |
Characteristic | Small and popular edition | Ethernet edition | High accurate by GPS edition |
Size | 35×35mm | 35×70mm | 50×75mm |
Power supply voltage | 3.5~6V / 6.5~36V | 3.5~6V / 6.5~36V | 5V / 12V / 24V / 48V |
Interface | RS232/CAN/USB | RS232/CAN/USB/Ethernet | RS232/CAN |
Output data | Acceleration (X,Y,Z) Angular velocity (X,Y,Z) Attitude angle (Roll,Pitch,Yaw) |
Acceleration (X,Y,Z) Angular velocity (X,Y,Z) Attitude angle (Roll,Pitch,Yaw) GPS: Latitude, Longitude, GPS velocity Barometer: Atmospheric pressure, Pressure height*1 |
|
Angular velocity | ±200°/s | ±200°/s | ±200°/s |
Acceleration | ±2G / ±6G | ±2G / ±6G | ±2G / ±6G |
Angular velocity bias | 0.5 deg/s rms | 0.2 deg/s rms | 0.5 deg/s rms |
Acceleration bias | 40mG | 40mG | 40mG |
Operating temperature limit | -40~85℃ | -40~85℃ | -40~85℃ |
Frequency response | 10Hz | 30Hz | 10Hz |
Output update rate | 200Hz | 1000Hz | 50Hz |
Case type series | TAG250 series | TAG265 series | TAG264 series |
Accessory | Communication cable / Power cable | Communication cable / Power cable / GPS antenna | |
Specification | Please contact us | Please contact us | Please contact us |
Type / Part number | ||||
---|---|---|---|---|
TAG250 Nxx00 | TAG250 Nxx40 | TAG264 | Assign new number | |
Characteristic | For customization | GPS type | High accurate by GPS edition | customization of PCB, case etc. |
Power supply voltage | 3.5~6V / 6.5~36V | 3.5~6V / 6.5~36V | 5V / 12V / 24V / 48V | customization |
Interface | RS232/CAN/USB | RS232/CAN/USB | RS232/CAN | RS232, CAN(standard/11939)/ RS422 etc. |
Output data | Acceleration (X,Y,Z) Angular velocity (X,Y,Z) Attitude angle (Roll,Pitch,Yaw) |
Acceleration (X,Y,Z) Angular velocity (X,Y,Z) Attitude angle (Roll,Pitch,Yaw) GPS: Latitude, Longitude, GPS velocity |
Acceleration (X,Y,Z) Angular velocity (X,Y,Z) Attitude angle (Roll,Pitch,Yaw) GPS: Latitude, Longitude, GPS velocity Barometer: Atmospheric pressure, Pressure height*1 |
*Normal Acceleration (X,Y,Z) Angular velocity (X,Y,Z) Attitude angle (Roll,Pitch,Yaw) |
Angular velocity | ±200°/s | ±200°/s | ±200°/s | ±200°/s |
Acceleration | ±2G / ±6G | ±2G / ±6G | ±2G / ±6G | ±2G / ±6G |
Angular velocity bias | 0.5 deg/s rms | 0.5 deg/s rms | 0.2 deg/s rms | 0.5 deg/s rms |
Acceleration bias | 40mG | 40mG | 40mG | 40mG |
Operating temperature limit | -40~85℃ | -40~85℃ | -40~85℃ | -40~85℃ |
Frequency response | 10Hz | 10Hz | 10Hz | 10Hz |
Output update rate | 200Hz | 100Hz | 50Hz | 100Hz |
Accessory | Communication cable / Power cable | Communication cable / Power cable / GPS antenna | Communication cable / Power cable / GPS antenna | |
Option | ・Bluetooth (Class1:100m) ・Bluetooth (Class2:10m) ・920MHz LAN cable ・SV-NET applicable (Please contact us about your customization request.) |
N/A | ・SD card ・Atmospheric pressure sensor (Please contact us about your customization request.) |
Customization |
Specification | Please contact us | Please contact us | Please contact us | Please contact us |
Simulator software for our IMU
Displays IMU sensor feedback data in real time.
Please contact us for software download
Displays IMU sensor feedback data in real time.
Please contact us for software download